createScaledXYColumns MethodStatic
Create an arc from center, x column to be scaled, and y column to be scaled.
createScaledXYColumns(center: Point3d, matrix: Matrix3d, radius0: number, radius90: number, sweep?: AngleSweep, result?: Arc3d): Arc3d
| Parameter | Type | Description |
|---|---|---|
| center | Point3d | center of ellipse. |
| matrix | Matrix3d | the x-column and y-column of this matrix are scaled by radius0 and radius90 to define thearc's vector0 and vector90. |
| radius0 | number | radius along vector0. |
| radius90 | number | radius along vector90. |
| sweep | AngleSweep | sweep limits. |
| result | Arc3d | optional preallocated result. |
Returns - Arc3d
Defined in
- curve/Arc3d.ts Line 395
Last Updated: 24 October, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.