Beta  
Members
| Name | Value | Description | 
| Uninitialized | 0 |  | 
| TrailZeroes | 1 | Show trailing zeroes to requested precision. | 
| KeepSingleZero | 2 | Indicates that the fractional part of the number is required when the fraction is zero | 
| ZeroEmpty | 4 | Zero magnitude returns blank display value | 
| KeepDecimalPoint | 8 | Show decimal point when value to right of decimal is empty | 
| ApplyRounding | 16 | Use the rounding factor. Not yet supported | 
| FractionDash | 32 | Show a dash between whole value and fractional value | 
| ShowUnitLabel | 64 | Append the quantity's unit label | 
| PrependUnitLabel | 128 | Prepend unit label. Not yet supported | 
| Use1000Separator | 256 | show a grouping in each group of 1000. | 
| ExponentOnlyNegative | 512 | Indicates that if an exponent value is positive to not include a +. By default a sign,+or-, is always shown. Not yet supported | 
Defined in
            Last Updated:
                20 June, 2023