CustomAttributeContainerType Enumeration
Beta  
Defines the valid CustomAttribute container types.
Members
| Name | Value | Description | 
| Schema | 1 |  | 
| EntityClass | 2 |  | 
| CustomAttributeClass | 4 |  | 
| StructClass | 8 |  | 
| RelationshipClass | 16 |  | 
| AnyClass | 30 |  | 
| PrimitiveProperty | 32 |  | 
| StructProperty | 64 |  | 
| PrimitiveArrayProperty | 128 |  | 
| StructArrayProperty | 256 |  | 
| NavigationProperty | 512 |  | 
| AnyProperty | 992 |  | 
| SourceRelationshipConstraint | 1024 |  | 
| TargetRelationshipConstraint | 2048 |  | 
| AnyRelationshipConstraint | 3072 |  | 
| Any | 4095 |  | 
Defined in
            Last Updated:
                20 June, 2023